Valid from 01.01.2017
No of apartment | Floor | Category | Orientation | Area m2 | b/t/g m2 | Cena vč. DPH | Note |
---|---|---|---|---|---|---|---|
A1 | 1PP | 3+kt | J | 67.3 | - / - / 112 | - | Sold |
A2 | 1NP | 3+kt | S,Z | 78.4 | 6 / - / - | - | Sold |
A3 | 1NP | 3+kt | J,Z | 68.7 | 10 / - / - | - | Sold |
A4 | 2NP | 3+kt | S,Z | 80.5 | 5 / - / - | - | Sold |
A5 | 2NP | 3+kt | J,Z | 75.4 | 10 / - / - | - | Sold |
A6 | 3NP | 3+kt | S,Z | 82.8 | 5 / - / - | - | Sold |
A7 | 3NP | 3+kt | J,Z | 83.1 | 9 / - / - | - | Sold |
A8 | 4NP | 3+kt | J,Z | 88.7 | 9 / 16 / - | - | Sold |
A9 | 4NP | 3+kt M | J,V,Z,S | 117.3 | - / 94 / - | - | Sold |
B1 | 1PP | 2+kt M | J,S | 71.9 | - / - / 44 | - | Sold |
B2 | 1PP | 2+kt | J,S | 66.1 | - / - / 80 | - | Sold |
B3 | 1NP | 1+kt | J | 41.1 | 7 / - / - | - | Sold |
B4 | 1NP | 1+kt | J | 40.3 | 7 / - / - | - | Sold |
B5 | 2NP | 2+kt | J,Z,S | 73.9 | 6 / - / - | - | Sold |
B6 | 2NP | 3+kt | J,S | 89.8 | 6 / - / - | - | Sold |
B7 | 3NP | 2+kt | J,Z,S | 78.1 | 5 / - / - | - | Sold |
B8 | 3NP | 3+kt | J,S | 96.2 | 5 / - / - | - | Sold |
B9 | 4NP | 2+kt | J,Z,S | 64.9 | - / 14 / - | - | Sold |
B10 | 4NP | 3+kt | J,S | 70.6 | - / 26 / - | - | Sold |
B11 | 5NP | 3+kt | J,Z,S | 84 | - / 50 / - | - | Sold |
C1 | 1PP | 4+kt M | J,S | 110.3 | - / - / 51 | - | Sold |
C2 | 1PP | 4+kt M | J,S | 117.9 | - / - / 90 | - | Sold |
C3 | 1NP | 2+kt | J | 62.3 | 15 / - / - | - | Sold |
C4 | 1NP | 2+kt | J | 48.9 | 7 / - / - | - | Sold |
C5 | 2NP | 4+kt | J,S | 99.4 | 7 / - / - | - | Sold |
C6 | 2NP | 1+kt | J | 43.2 | 6 / - / - | - | Sold |
C7 | 2NP | 3+kt | J,V,S | 87.6 | 6 / - / - | - | Sold |
C8 | 3NP | 4+kt | J,S | 105 | 7 / - / - | - | Sold |
C9 | 3NP | 1+kt | J | 49.4 | 5 / - / - | - | Sold |
C10 | 3NP | 3+kt | J,V,S | 92.3 | 5 / - / - | - | Sold |
C11 | 4NP | 3+kt | J,S | 83.6 | - / 23 / - | - | Sold |
C12 | 4NP | 3+kt | J,V,S | 88.3 | - / 65 / - | - | Sold |
C13 | 5NP | 4+kt | J,V,S | 118.9 | - / 50 / - | - | Sold |
Floor: PP - basement; 1NP - ground floor; *NP - *floor
Orientation: J - south; S - north; Z - west; V - east
b / t / g = balcony / terrace / garden
All the prices including VAT
We did not make tentative booking. The apartment is reserved after singning the Booking contract. The apartment is sold after signing the Booking contract and paying the booking fee.
It is possible to buy the garage from 338.800 CZK incl. VAT and cellar from 90.750 CZK incl. VAT Kč.
If you click on the appropriate line in the price list, you will open the datasheet with the layout of the apartment and information about the size of the rooms. The furniture layout is indicative only and should provide a better idea and overview for buyers.